Rates
These are the current rate sheets and loan calculator.
Mortgage Rates
Auto / Personal Loan Rates
| Loan Type | Rates as low as | Terms & Information |
|---|---|---|
| NEW & USED AUTO UP TO 84 MO » | 5.99% | |
| RECREATIONAL VEHICLES » | 6.5% | |
| 1ST TIME CAR BUYER LOAN » | 8.34% | |
| SIGNATURE (UNSECURED) LOAN » | 11% | |
| VISA » | 9.88% | |
| HOLIDAY LOAN » | 8.99% |
Savings Rates
| Account Type | APY | Minimum Deposit | Minimum Balance |
|---|---|---|---|
| REGULAR SHARES | 0.1% | $25 | |
| FILER LOYALTY SAVING | 0.1% | $0 | |
| FILER LOYALTY SAVING | 3.04% | $0.01 | |
| FILER LOYALTY SAVING | 0.1% | $100000.01 | |
| SUB SHARES | 0.1% | $25 | |
| MONEY MARKET SHARE | 1.01% | $2500 | $2500 |
| MONEY MARKET SHARE | 1.26% | $2500 | $25000 |
| MONEY MARKET SHARE | 1.51% | $2500 | $100000 |
| MONEY MARKET SHARE | 3.04% | $2500 | $250000 |
| SHARE DRAFTS | 0.05% | $25 | |
| FILER LOYALTY CKING | 0.05% | $0 | |
| FILER LOYALTY CKING | 5.12% | $0.01 | |
| FILER LOYALTY CKING | 0.05% | $15000.01 | |
| HSA CHECKING ACCOUNT | 0.05% | $25 | |
| CHRISTMAS CLUB | 0.2% | $0 | |
| TRADITIONAL IRA SHRS | 0.85% | $0 |
Certificate Rates
| Certificate Term | APY | Minimum Deposit |
|---|---|---|
| 6 MONTH MIN $ 1,000 | 3.04% | $1000 |
| 6 MONTH MIN $ 1,000 | 3.09% | $25000 |
| 12 MONTH MIN $ 1,000 | 2.94% | $1000 |
| 12 MONTH MIN $ 1,000 | 2.99% | $25000 |
| 24 MONTH MIN $ 1,000 | 2.84% | $1000 |
| 24 MONTH MIN $ 1,000 | 2.89% | $25000 |
| 36 MONTH MIN $ 1,000 | 2.73% | $1000 |
| 36 MONTH MIN $ 1,000 | 2.79% | $25000 |
| 48 MONTH MIN $ 1,000 | 2.53% | $1000 |
| 48 MONTH MIN $ 1,000 | 2.63% | $25000 |
| 60 MONTH MIN $ 1,000 | 2.43% | $1000 |
| 60 MONTH MIN $ 1,000 | 2.48% | $25000 |
| 12 MO SAVE TO WIN CD | 2.94% | $25 |
DEPOSIT PRODUCTS
Interest will be calculated daily and posted monthly into your regular shares or compounded to the certificate. Other terms and conditions are printed on the face of the certificate or TIS. Rates and terms listed above are subject to change for new certificates and renewals with no advance notice.
Interest penalty for early withdrawal from regular CD 12 thru 60 is 12mo int./ 6mo CD penalty 6mo int.
Interest penalty for Save-to-win is $25.00 *APY= Annual Percentage Yield
LOAN PRODUCTS
Membership Eligibility Required
APR – Annual Percentage Rate
All Interest Rates are subject to change without notice
All loans are subject to qualifications
*This presents the lowest rate possible based on credit score – contact a loan officer for additional details and qualifications.
** Apply online or see a loan specialist for exact pricing – certain restrictions apply
*** Some restrictions apply to the First Time Car Borrower, see loan officer for details.
Rates and rewards are variable and may change after account is opened.
Fees may reduce earnings. LTV = Loan To Value.
