Auto / Personal Loan Rates
Loan Type | Rates as low as | Terms & Information |
---|---|---|
NEW & USED AUTO UP TO 36 MO » | 6.5% | GREAT RATE, GREAT TERM! |
NEW & USED AUTO UP TO 60 MO » | 7.25% | THE PERFECT TERM! NOT TOO LONG, NOT TOO SHORT! |
RECREATIONAL VEHICLES » | 7.5% | TIME TO PLAY? MOTORCYCLES, CAMPERS, BOATS & MORE! LET'S GO! |
1ST TIME CAR BUYER LOAN » | 9.1% | NO CREDIT? NO PROBLEM! SEE LOAN OFFICER FOR MORE DETAIL |
SIGNATURE (UNSECURED) LOAN » | 11% | TIME TO CONSOLIDATE? VEHICLE REPAIRS? WEDDING TO PAY FOR? |
VISA » | 9.88% | GREAT RATE FOR PURCHASES & BALANCE TRANSFERS |
HOLIDAY LOAN » | 8.99% | UP TO $3000 FOR YOUR HOLIDAY SHOPPING! |
Savings Rates
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
REGULAR SHARES | 0.1% | $5 | $25 |
SHARE DRAFTS | 0.05% | $25 | |
CHRISTMAS CLUB | 0.2% | $0 | |
TRADITIONAL IRA SHRS | 0.85% | $0 | |
ROTH IRA SHARES | 0.85% | $0 | |
SUB SHARES | 0.1% | $25 | |
MONEY MARKET SHARE | 0.85% | $2500 | $2500 |
MONEY MARKET SHARE | 0.85% | $2500 | $5000 |
MONEY MARKET SHARE | 0.85% | $2500 | $25000 |
MONEY MARKET SHARE | 1.01% | $2500 | $50000 |
MONEY MARKET SHARE | 1.26% | $2500 | $100000 |
MONEY MARKET SHARE | 2.02% | $2500 | $250000 |
HSA CHECKING ACCOUNT | 0.05% | $0 |
Certificate Rates
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH MIN $ 1,000 | 3.82% | $1000 |
12 MONTH MIN $ 1,000 | 3.56% | $1000 |
18 MONTH MIN $ 1,000 | 3.04% | $1000 |
24 MONTH MIN $ 1,000 | 2.89% | $1000 |
36 MONTH MIN $ 1,000 | 2.73% | $1000 |
48 MONTH MIN $ 1,000 | 2.58% | $1000 |
60 MONTH MIN $ 1,000 | 2.43% | $1000 |
12 MO SAVE TO WIN CD | 3.56% | $25 |
6 MONTH MIN $25,000 | 3.87% | $25000 |
12 MONTH MIN $25,000 | 3.61% | $25000 |
18 MONTH MIN $25,000 | 3.09% | $25000 |
24 MONTH MIN $25,000 | 2.94% | $25000 |
36 MONTH MIN $25,000 | 2.79% | $25000 |
48 MONTH MIN $25,000 | 2.63% | $25000 |
60 MONTH MIN $25,000 | 2.48% | $25000 |