Loan Rates/Calculator
You can use this handy tool to assist you in planning, estimating, and exploring your financial options.
All you do is type the amount it will cost, what the interest rate will be and how many months your loan will be for. “Click” Compute or simply click in the payment window to see how much it will cost each month. *Rates and terms are subject to change with no advance notice.
NEW! Apply For a Loan Now! You don’t even have to be a member yet.
| Loan Rates – Effective Monday, February 6, 2012 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| NEW CARS/TRUCKS | 3.500% | UP TO 72 MO. 84 MONTHS AVAILABLE FOR PURCHASES >$20,000 |
| 2009-2012 USED CARS/TRUCKS | 4.250% | UP TO 72 MO. 84 MONTHS AVAILABLE FOR PURCHASES >$20,000 |
| MORTGAGE LOANS | 3.500% | VARIOUS RATES AND TERMS FOR ALL OF YOUR MORTGAGE NEEDS |
| 2006 – 2008 USED CARS/TRUCKS | 4.500% | RATES HAVE NEVER BEEN BETTER! TERMS UP TO 60 MONTHS |
| BOAT, ATV, JET SKI, MOTORCYCLE | 6.250% | UP TO 72 MONTH FINANCING ON 2009-2012 MODELS |
| SIGNATURE LOAN | 13.000% | AN UNSECURED SIGNATURE LOAN |
| OVERDRAFT PROTECTION LOAN | 13.000% | TO PROTECT YOUR CHECKING ACCOUNT FROM UNWANTED NSF FEES |
| VISA CLASSIC | 11.880% | SAME LOW RATE FOR PURCHASES, ADVANCES AND TRANSFERS |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
Posted on December 3rd, 2008 | No Comments »
Filed under:




Leave a Reply
You must be logged in to post a comment.