You can use this handy tool to assist you in planning, estimating, and exploring your financial options.
All you do is type the amount it will cost, what the interest rate will be and how many months your loan will be for. “Click” Compute or simply click in the payment window to see how much it will cost each month. *Rates and terms are subject to change with no advance notice.
NEW! Apply For a Loan Now! You don’t even have to be a member yet.
| Loan Rates – Effective Wednesday, September 8, 2010 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| NEW CARS/TRUCKS | 4.750% | 2010-2011, up to 72 months financing |
| 2008-2009 USED CARS/TRUCKS | 5.750% | UP TO 72 MONTHS FINANCING |
| Premuium Multi-Purpose Loan | 8.000% | Make those improvements with a low fixed rate |
| BOAT, ATV, JET SKI, MOTORCYCLE | 6.500% | Up to 72 month financing on 2008-2011 models |
| SIGNATURE LOAN | 13.000% | UNSECURED |
| OVERDRAFT PROTECTION LOAN | 13.000% | protect your checking account with an odp loan |



