Wordpress Themes

CD/Savings Rates

Certificate Rates – Effective Friday, May 18, 2012
Certificate Term APY Minimum Deposit
6 MONTH MIN $ 1,000 0.550% $1,000.00
12 MONTH MIN $ 1,000 0.650% $1,000.00
18 MONTH MIN $ 1,000 0.750% $1,000.00
24 MONTH MIN $ 1,000 0.900% $1,000.00
36 MONTH MIN $ 1,000 1.210% $1,000.00
48 MONTH MIN $ 1,000 1.410% $1,000.00
60 MONTH MIN $ 1,000 1.510% $1,000.00

Rates vary based on availability and qualification. Fees may reduce earnings. Rate may change after the account is opened.

Savings Rates – Effective Tuesday, November 1, 2011
Account Type APY Minimum
Deposit
Minimum
Balance
REGULAR SHARES 0.500% $5.00 $25.00
REGULAR SHARES 0.750% $5.00 $15,000.00
SHARE DRAFTS 0.250% $0.00 $25.00
CHRISTMAS CLUB 0.500% $0.00 $0.00
TRADITIONAL IRA SHRS 1.460% $0.00 $0.00
ROTH IRA SHARES 1.460% $0.00 $0.00
SUB SHARES 0.500% $0.00 $25.00
SUB SHARES 0.750% $0.00 $15,000.00
MONEY MARKET SHARE 0.550% $0.00 $2,500.00
MONEY MARKET SHARE 0.650% $0.00 $5,000.00
MONEY MARKET SHARE 0.800% $0.00 $20,000.00
MONEY MARKET SHARE 0.850% $0.00 $50,000.00

Rates vary based on availability and qualification. Penalty for early withdrawals.

Leave a Reply

You must be logged in to post a comment.

  • Apply Online!
  • Watch the CU*EasyPay! Internet Bill Pay Demo.
  • Fight Identity Theft at http://www.cusecure.org.
  • Sign Up for E-Statements