CD/Savings Rates

Certificate Rates – Effective Friday, September 3, 2010
Certificate Term APR APY Minimum Deposit
6 MONTH MIN $ 1,000 1.100% 1.110% $1,000.00
12 MONTH MIN $ 1,000 1.200% 1.210% $1,000.00
18 MONTH MIN $ 1,000 1.300% 1.310% $1,000.00
24 MONTH MIN $ 1,000 1.600% 1.610% $1,000.00
36 MONTH MIN $ 1,000 1.800% 1.820% $1,000.00
48 MONTH MIN $ 1,000 2.250% 2.270% $1,000.00
60 MONTH MIN $ 1,000 2.250% 2.270% $1,000.00

Rates vary based on availability and qualification. Fees may reduce earnings. Rate may change after the account is opened.

Sorry, there was an error loading our rates. Please try again later or contact the credit union.

Rates vary based on availability and qualification. Penalty for early withdrawals.