CD/Savings Rates

Certificate Rates – Effective Tuesday, March 9, 2010
Certificate Term APR APY Minimum Deposit
6 MONTH MIN $ 1,000 1.150% 1.160% $1,000.00
12 MONTH MIN $ 1,000 1.750% 1.760% $1,000.00
18 MONTH MIN $ 1,000 1.750% 1.760% $1,000.00
24 MONTH MIN $ 1,000 2.100% 2.120% $1,000.00
36 MONTH MIN $ 1,000 2.350% 2.380% $1,000.00
48 MONTH MIN $ 1,000 2.750% 2.790% $1,000.00
60 MONTH MIN $ 1,000 2.750% 2.790% $1,000.00

Rates vary based on availability and qualification. Fees may reduce earnings. Rate may change after the account is opened.

Savings Rates – Effective Monday, February 15, 2010
Account Type APR APY Minimum
Deposit
Minimum
Balance
REGULAR SHARES 0.750% 0.000% – 0.750% $5.00 $25.00
REGULAR SHARES 1.000% 0.000% – 1.010% $5.00 $15,000.00
SHARE DRAFTS 0.500% 0.000% – 0.500% $0.00 $25.00
CHRISTMAS CLUB 0.750% 0.000% – 0.750% $0.00 $0.00
TRADITIONAL IRA SHRS 2.000% 0.000% – 2.020% $0.00 $0.00
ROTH IRA SHARES 2.000% 0.000% – 2.020% $0.00 $0.00
SUB SHARES 0.750% 0.000% – 0.750% $0.00 $25.00
SUB SHARES 1.000% 0.000% – 1.010% $0.00 $15,000.00
MONEY MARKET SHARE 0.850% 0.000% – 0.850% $0.00 $2,500.00
MONEY MARKET SHARE 1.350% 0.000% – 1.360% $0.00 $5,000.00
MONEY MARKET SHARE 1.650% 0.000% – 1.660% $0.00 $20,000.00
MONEY MARKET SHARE 1.650% 0.000% – 1.660% $0.00 $50,000.00

Rates vary based on availability and qualification. Penalty for early withdrawals.